EAST LONDON TENNIS CHAMPIONS LEAGUE TABLE
Division 1
| Names | P | SW | SL | W | L | Bpt | Pts |
|---|---|---|---|---|---|---|---|
| Zeyad | 4 | 8 | 0 | 4 | 0 | 2 | 10 |
| Fabian | 5 | 7 | 3 | 3 | 2 | 2 | 8 |
| Henry | 4 | 4 | 4 | 2 | 1 | 2 | 6 |
| Bernard | 3 | 2 | 3 | 2 | 1 | 0 | 4 |
| Andy | 3 | 1 | 6 | 0 | 3 | 0 | 0 |
| Frederico | 2 | 4 | 3 | 1 | 1 | 0 | 2 |
| Andreas | 3 | 2 | 6 | 0 | 2 | 0 | 0 |
Division 2
| Names | P | SW | SL | W | L | Bpt | Pts |
|---|---|---|---|---|---|---|---|
| Hamish | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ousman | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Keiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
| Names | P | SW | SL | W | L | Bpt | Pts |
|---|---|---|---|---|---|---|---|
| Fredy | 6 | 8 | 4 | 4 | 2 | 2 | 10 |
| Andy | 3 | 6 | 1 | 3 | 0 | 2 | 8 |
| Andrew | 4 | 7 | 2 | 3 | 1 | 2 | 8 |
| Simon | 5 | 4 | 6 | 2 | 3 | 2 | 6 |
| Conor | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| Nat | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| Richard | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Henry | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Division 4
| Names | P | SW | SL | W | L | Bpt | Pts |
|---|---|---|---|---|---|---|---|
| Tommy | 3 | 6 | 3 | 3 | 0 | 2 | 8 |
| Finn | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Sam | 2 | 3 | 2 | 1 | 1 | 0 | 2 |
| Olly | 3 | 1 | 6 | 0 | 3 | 0 | 0 |
| Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogaday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

